Men's Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Barry Redfern 73 75 148 8  
  2 Steddon Sikes 74 75 149 9  
  3 Jonas Christensen 77 74 151 11  
  4 Dan Malleck 76 77 153 13  
  4 Leighton Thomas 79 74 153 13  
  6 Ben Grossnicklaus 73 81 154 14  
  7 Erik Lemke 77 79 156 16  
  8 Ryan Will 75 85 160 20  
  9 Joseph Nissen 91 88 179 39  
  10 Jacob Matzner 74 WD WD WD  
       
  Men's 1st Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Terry York 63 69 132 -8  
  2 Mike Thomas 70 70 140 0  
  3 Cody Holoch 76 68 144 4  
  4 Matthew Watson 71 74 145 5  
  5 Bob Coffin 75 72 147 7  
  6 Joe Erwin 73 76 149 9  
  6 Shane Gallagher 72 77 149 9  
  6 Todd Gardner 69 80 149 9  
  6 Tracy Day 73 76 149 9  
  10 John Kowalski 75 75 150 10  
  10 Tom Walter 77 73 150 10  
  12 Johathon Baehr 75 76 151 11  
  13 Toby Lewis 73 79 152 12  
  14 Greg Holoch 79 83 162 22  
  15 Chris Coffman 78 WD WD WD  
       
  Men's 2nd Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 David Sjuts 64 70 134 -6  
  2 Jerry Waggoner 67 69 136 -4  
  3 Greg Awtry 68 71 139 -1  
  4 Rex Dickey 66 74 140 0  
  5 Ron Winquest 67 74 141 1  
  6 Cornell Bonde 74 69 143 3  
  7 Matt Leif 68 77 145 5  
  8 Al Zavodny 66 81 147 7  
  8 CL Stevenson 77 70 147 7  
  10 Andy Runyan 70 78 148 8  
  10 Charles Campbell 74 74 148 8  
  12 Dick Luethje 73 77 150 10  
  13 Randy Shelden 80 73 153 13  
  14 Dane Steube 71 83 154 14  
  15 Rod Mills 76 80 156 16  
  16 Jim Bellows 78 87 165 25  
       
  Men's 3rd Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Doug George 66 66 132 -8  
  2 Briant Kadavy 59 74 133 -7  
  3 Gary Stansbury 69 66 135 -5  
  3 Travis Porter 64 71 135 -5  
  5 Jerry Elfring 75 65 140 0  
  6 Bryan Sahling 68 73 141 1  
  6 Jamison Kaliff 69 72 141 1  
  6 Ryne Norton 69 72 141 1  
  9 Austin Kaliff 72 70 142 2  
  10 Chet Kliewer 69 75 144 4  
  10 Jack Vincent 75 69 144 4  
  12 Rocky Bondegard 70 76 146 6  
  13 Chris Broughton 69 80 149 9  
  13 Kim Shepherd 73 76 149 9  
  15 Dan Otoupal 76 74 150 10  
  15 Scott Dewey 80 70 150 10  
  17 Aaron Ehlers 71 83 154 14  
  18 Kent Norquest 72 83 155 15  
  18 Tom Kaeding 74 81 155 15  
  20 Kenn Hulse 81 75 156 16  
  21 Dave Winter 81 84 165 25  
       
  Women's Gross Scores Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Barb Buller 88 95 183 35  
  2 Chris Seberger 93 92 185 37  
  3 Katie North 88 100 188 40  
  4 Loni Watson 95 100 195 47  
  5 Danielle Kaliff 98 99 197 49  
  6 Shannon Siebert 100 99 199 51  
  7 Becki Mertens 114 115 229 81  
  8 Brenda Dickey 118 120 238 90  
  9 Linda Stansbury 139 138 277 129  
       
  Women's Net Scores Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Barb Buller 68 75 143 -5  
  2 Danielle Kaliff 73 74 147 -1  
  3 Katie North 68 80 148 0  
  3 Shannon Siebert 76 75 151 3  
  5 Chris Seberger 78 77 155 7  
  5 Brenda Dickey 83 85 168 20  
  7 Becki Mertens 84 85 169 21  
  8 Loni Watson 84 89 173 25  
  9 Linda Stansbury 97 96 193 45